VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,304,781,061 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,891.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,581,287.8 GB  603,377,915
2 Iran (ISLAMIC Republic Of)  99,085,980.3 GB  5,318,608,991
3 Russian Federation  89,544,536.6 GB  1,400,136,651
4 Japan  70,154,712.0 GB  726,238,555
5 United States  54,216,580.7 GB  1,471,889,176
6 Taiwan  51,516,069.4 GB  796,252,453
7 France  46,502,356.9 GB  596,937,771
8 Indonesia  39,210,040.1 GB  898,320,709
9 India  36,843,472.2 GB  780,842,575
10 Viet Nam  30,440,811.6 GB  522,519,516
11 China  29,726,424.8 GB  777,255,712
12 Thailand  19,951,055.6 GB  348,435,388
13 United Arab Emirates  15,855,270.0 GB  519,264,615
14 Hong Kong  14,945,604.1 GB  261,396,356
15 Myanmar  13,377,729.5 GB  225,963,903
16 Philippines  13,081,073.0 GB  319,028,134
17 Turkmenistan  12,134,166.0 GB  156,653,509
18 Malaysia  12,098,154.0 GB  148,109,497
19 Bangladesh  9,517,439.4 GB  387,855,335
20 Ukraine  9,459,296.1 GB  542,997,276
21 Canada  8,269,832.8 GB  102,198,709
22 Saudi Arabia  8,145,915.5 GB  109,789,760
23 Germany  8,009,480.8 GB  259,474,849
24 Turkey  6,850,660.0 GB  103,690,002
25 Singapore  6,794,213.4 GB  416,600,012
26 Australia  5,765,175.4 GB  116,669,026
27 Iraq  5,689,967.2 GB  225,423,142
28 Brazil  5,558,595.4 GB  1,404,259,435
29 United Kingdom  5,370,112.9 GB  148,542,011
30 Argentina  4,991,962.4 GB  74,818,604
31 Lao People's Democratic Republic  4,669,281.9 GB  75,027,258
32 Pakistan  4,506,386.0 GB  105,900,291
33 Nigeria  3,930,040.4 GB  462,558,453
34 Cambodia  3,279,444.6 GB  93,269,114
35 Kenya  3,059,038.4 GB  183,311,711
36 Mexico  2,554,811.4 GB  44,693,620
37 Spain  2,185,416.8 GB  26,477,563
38 Oman  2,113,088.0 GB  37,160,848
39 Netherlands  1,955,214.3 GB  55,863,840
40 Armenia  1,463,190.1 GB  4,928,947
41 Egypt  1,393,746.4 GB  37,922,255
42 Qatar  1,378,646.3 GB  19,214,857
43 Algeria  1,376,683.5 GB  37,328,754
44 Somalia  1,348,824.8 GB  59,372,854
45 Nepal  1,338,533.4 GB  19,798,867
46 Syrian Arab Republic  1,320,901.9 GB  236,212,946
47 Jordan  1,300,090.6 GB  25,574,910
48 Italy  1,262,630.0 GB  15,878,818
49 Kyrgyzstan  1,220,799.1 GB  13,647,838
50 Sudan  1,187,656.2 GB  42,455,056
51 New Zealand  1,165,831.7 GB  15,327,852
52 Colombia  1,101,293.5 GB  20,315,228
53 Gabon  1,093,973.0 GB  8,026,134
54 Cote D'ivoire  1,077,339.4 GB  13,251,243
55 Macau  1,066,191.2 GB  19,154,680
56 Kazakhstan  1,059,183.3 GB  15,527,528
57 Sweden  1,012,762.6 GB  18,908,550
58 Ghana  982,634.2 GB  58,259,507
59 Austria  936,482.0 GB  14,708,797
60 Venezuela  904,688.3 GB  26,345,003
61 Belarus  864,671.9 GB  22,327,725
62 Chile  857,095.5 GB  14,430,582
63 Romania  807,186.6 GB  18,994,453
64 Peru  803,751.2 GB  10,801,212
65 Ethiopia  760,721.5 GB  39,328,030
66 Mongolia  700,352.0 GB  11,330,034
67 Kuwait  691,575.1 GB  10,540,520
68 Libyan Arab Jamahiriya  689,429.9 GB  19,362,000
69 Morocco  658,747.0 GB  25,369,362
70 Poland  650,253.8 GB  9,463,651
71 Yemen  628,897.1 GB  21,240,652
72 Azerbaijan  597,154.8 GB  10,544,682
73 Latvia  594,419.1 GB  3,316,156
74 Ecuador  592,905.9 GB  53,832,001
75 Norway  548,594.0 GB  4,834,014
76 Switzerland  529,686.1 GB  40,468,073
77 Palestinian Territory Occupied  512,448.3 GB  12,448,990
78 Belgium  485,852.5 GB  6,824,452
79 South Africa  470,322.9 GB  17,231,400
80 Finland  449,688.1 GB  3,963,689
81 Afghanistan  448,191.9 GB  16,172,398
82 Tanzania United Republic of  436,289.9 GB  10,915,533
83 Israel  416,744.0 GB  9,428,166
84 Uganda  386,118.8 GB  19,377,119
85 Portugal  384,627.6 GB  5,960,221
86 Denmark  334,545.9 GB  3,070,862
87 Czech Republic  332,042.3 GB  5,014,166
88 Hungary  330,549.3 GB  4,927,528
89 Lithuania  330,210.4 GB  4,242,161
90 Georgia  301,334.0 GB  3,591,528
91 Guinea  286,961.5 GB  8,801,234
92 Greece  273,768.8 GB  4,041,025
93 Sri Lanka  272,490.5 GB  6,688,386
94 Bahrain  229,297.2 GB  3,679,262
95 Dominican Republic  226,250.9 GB  7,047,644
96 Brunei Darussalam  221,594.5 GB  1,613,187
97 Tunisia  219,858.5 GB  6,105,402
98 Bulgaria  214,365.3 GB  4,558,726
99 Guatemala  209,275.9 GB  4,435,412
100 Uzbekistan  205,879.6 GB  4,183,347
101 Serbia  204,517.6 GB  3,593,716
102 Lebanon  204,318.8 GB  9,055,542
103 Panama  198,886.9 GB  5,533,016
104 Bolivia  191,938.9 GB  3,319,093
105 Paraguay  166,339.8 GB  2,140,885
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,777.3 GB  2,952,335
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,433.9 GB  1,843,957
110 Croatia (LOCAL Name: Hrvatska)  117,410.1 GB  1,167,306
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,845
112 Moldova Republic of  108,957.3 GB  2,794,647
113 Cuba  107,090.7 GB  2,814,493
114 Albania  105,752.0 GB  2,356,634
115 Bosnia and Herzegowina  103,174.5 GB  938,928
116 Mauritius  100,528.9 GB  1,352,278
117 Jamaica  93,794.5 GB  2,137,049
118 Estonia  83,999.8 GB  1,313,359
119 Uruguay  83,024.2 GB  1,191,647
120 Bhutan  81,713.2 GB  1,691,918
121 Rwanda  73,719.9 GB  2,071,210
122 Honduras  62,749.5 GB  1,425,271
123 Luxembourg  62,716.3 GB  1,362,288
124 Benin  61,723.2 GB  7,085,141
125 Antigua and Barbuda  61,185.6 GB  1,630,505
126 Cyprus  57,377.2 GB  8,535,681
127 Senegal  54,555.3 GB  2,006,732
128 Togo  54,168.4 GB  1,422,136
129 Maldives  53,737.9 GB  915,254
130 Guam  53,337.7 GB  1,000,117
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,673
133 Macedonia  42,383.6 GB  656,371
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,714.1 GB  3,270,338
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,196.8 GB  894,676
138 Mozambique  33,946.1 GB  2,532,529
139 Fiji  30,402.0 GB  841,536
140 Madagascar  29,271.1 GB  769,746
141 Puerto Rico  29,102.0 GB  716,940
142 Barbados  29,087.1 GB  360,054
143 Malta  27,570.1 GB  518,271
144 Nicaragua  27,553.5 GB  531,061
145 Tajikistan  27,078.7 GB  1,238,843
146 Iceland  26,256.9 GB  792,511
147 Palau  25,644.9 GB  198,123
148 Namibia  25,444.9 GB  754,252
149 Reunion  24,379.2 GB  95,888
150 Seychelles  22,994.9 GB  3,439,362
151 Congo The Democratic Republic of The  22,044.8 GB  1,481,589
152 Chad  21,641.1 GB  4,518,490
153 Angola  21,432.3 GB  807,352
154 Mali  18,793.8 GB  1,077,535
155 Burkina Faso  18,644.1 GB  1,588,915
156 Montenegro  18,454.5 GB  375,959
157 Mauritania  18,201.5 GB  543,189
158 Bahamas  18,048.4 GB  348,687
159 Zambia  16,779.3 GB  668,940
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,742.8 GB  187,277
162 Guyana  14,774.6 GB  307,160
163 Papua New Guinea  14,393.9 GB  201,365
164 Malawi  13,588.8 GB  195,387
165 Suriname  11,502.3 GB  315,943
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,937
170 Belize  9,134.3 GB  518,976
171 Botswana  8,868.0 GB  200,001
172 Aruba  8,658.8 GB  96,662
173 Gambia  8,621.7 GB  3,641,776
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,373.0 GB  137,782
176 Liberia  6,683.3 GB  553,654
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.1 GB  347,545
179 Vanuatu  5,957.1 GB  303,065
180 Martinique  5,620.1 GB  78,847
181 Dominica  5,524.9 GB  297,515
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.4 GB  114,172
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,299
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,574
196 Swaziland  2,353.2 GB  86,911
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,216
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4